ResultFile PLATE.RES
OMLL  *** Problem of a infinite Plate with a hole(r=1.0) ***

NDM          2      %  Space dimension
NUMNP      625
NUMEV      625      #  Total number of evaluation points
NDISP       50
NSLOAD       5
NSDOMA       5
NUMMAT       1      %  Total number of material sets
PLANE   STRESS    %  Plane stress problem

MATERIAL
  ISOELASTIC   Generic   1000.0      0.333333      6.8

NODE
# PointID            x            y
     1          0.000000         1.000000
     2          0.000000         1.043130
     3          0.000000         1.097002
     4          0.000000         1.161617
     5          0.000000         1.236974
     6          0.000000         1.323073
     7          0.000000         1.419915
     8          0.000000         1.527499
     9          0.000000         1.645825
    10          0.000000         1.774894
    11          0.000000         1.914705
    12          0.000000         2.065258
    13          0.000000         2.226553
    14          0.000000         2.398591
    15          0.000000         2.581371
    16          0.000000         2.774894
    17          0.000000         2.979159
    18          0.000000         3.194166
    19          0.000000         3.419915
    20          0.000000         3.656407
    21          0.000000         3.903641
    22          0.000000         4.161617
    23          0.000000         4.430336
    24          0.000000         4.709797
    25          0.000000         5.000000
    26          0.065403         0.997859
    27          0.068232         1.041012
    28          0.071764         1.094913
    29          0.076002         1.159563
    30          0.080944         1.234960
    31          0.086590         1.321105
    32          0.092941         1.417999
    33          0.099996         1.525640
    34          0.107755         1.644030
    35          0.116220         1.773167
    36          0.125388         1.913053
    37          0.135261         2.063687
    38          0.145839         2.225069
    39          0.157121         2.397199
    40          0.169107         2.580077
    41          0.181798         2.773703
    42          0.195194         2.978077
    43          0.209293         3.193199
    44          0.224098         3.419069
    45          0.239607         3.655688
    46          0.255820         3.903054
    47          0.272737         4.161168
    48          0.290360         4.430031
    49          0.308686         4.709641
    50          0.327717         5.000000
    51          0.130526         0.991445
    52          0.136217         1.034667
    53          0.143324         1.088655
    54          0.151849         1.153408
    55          0.161791         1.228926
    56          0.173151         1.315209
    57          0.185927         1.412258
    58          0.200121         1.520072
    59          0.215733         1.638651
    60          0.232761         1.767996
    61          0.251207         1.908106
    62          0.271070         2.058981
    63          0.292350         2.220622
    64          0.315048         2.393027
    65          0.339163         2.576198
    66          0.364695         2.770135
    67          0.391645         2.974836
    68          0.420011         3.190303
    69          0.449796         3.416536
    70          0.480997         3.653533
    71          0.513615         3.901296
    72          0.547651         4.159824
    73          0.583104         4.429117
    74          0.619975         4.709176
    75          0.658263         5.000000
    76          0.195090         0.980785
    77          0.203711         1.024123
    78          0.214478         1.078254
    79          0.227392         1.143179
    80          0.242454         1.218898
    81          0.259662         1.305411
    82          0.279018         1.402717
    83          0.300520         1.510818
    84          0.324170         1.629713
    85          0.349967         1.759401
    86          0.377910         1.899884
    87          0.408001         2.051160
    88          0.440239         2.213231
    89          0.474624         2.386095
    90          0.511156         2.569753
    91          0.549835         2.764205
    92          0.590661         2.969451
    93          0.633634         3.185491
    94          0.678754         3.412325
    95          0.726021         3.649953
    96          0.775435         3.898374
    97          0.826996         4.157590
    98          0.880704         4.427599
    99          0.936560         4.708403
   100          0.994562         5.000000
   101          0.258819         0.965926
   102          0.270474         1.009423
   103          0.285032         1.063755
   104          0.302493         1.128920
   105          0.322857         1.204919
   106          0.346124         1.291751
   107          0.372293         1.389418
   108          0.401366         1.497918
   109          0.433342         1.617252
   110          0.468220         1.747421
   111          0.506001         1.888422
   112          0.546686         2.040258
   113          0.590273         2.202928
   114          0.636763         2.376431
   115          0.686156         2.560768
   116          0.738452         2.755939
   117          0.793651         2.961944
   118          0.851752         3.178783
   119          0.912757         3.406455
   120          0.976665         3.644961
   121          1.043475         3.894301
   122          1.113188         4.154475
   123          1.185805         4.425483
   124          1.261324         4.707325
   125          1.339746         5.000000
   126          0.321439         0.946930
   127          0.336274         0.990632
   128          0.354804         1.045220
   129          0.377029         1.110691
   130          0.402949         1.187048
   131          0.432563         1.274290
   132          0.465873         1.372416
   133          0.502877         1.481428
   134          0.543576         1.601324
   135          0.587970         1.732105
   136          0.636059         1.873771
   137          0.687843         2.026321
   138          0.743322         2.189757
   139          0.802496         2.364077
   140          0.865365         2.549282
   141          0.931928         2.745372
   142          1.002187         2.952347
   143          1.076140         3.170207
   144          1.153789         3.398951
   145          1.235132         3.638581
   146          1.320170         3.889095
   147          1.408903         4.150494
   148          1.501331         4.422778
   149          1.597454         4.705946
   150          1.697271         5.000000
   151          0.382683         0.923880
   152          0.400888         0.967830
   153          0.423628         1.022728
   154          0.450901         1.088572
   155          0.482709         1.165363
   156          0.519051         1.253101
   157          0.559928         1.351786
   158          0.605339         1.461417
   159          0.655284         1.581995
   160          0.709763         1.713520
   161          0.768777         1.855991
   162          0.832325         2.009409
   163          0.900407         2.173774
   164          0.973023         2.349086
   165          1.050174         2.535345
   166          1.131859         2.732550
   167          1.218079         2.940702
   168          1.308832         3.159800
   169          1.404120         3.389846
   170          1.503942         3.630838
   171          1.608299         3.882777
   172          1.717190         4.145663
   173          1.830615         4.419495
   174          1.948574         4.704274
   175          2.071068         5.000000
   176          0.442289         0.896873
   177          0.464106         0.941115
   178          0.491358         0.996376
   179          0.524044         1.062657
   180          0.562164         1.139956
   181          0.605719         1.228276
   182          0.654707         1.327614
   183          0.709129         1.437972
   184          0.768986         1.559348
   185          0.834276         1.691745
   186          0.905001         1.835160
   187          0.981160         1.989595
   188          1.062753         2.155049
   189          1.149780         2.331522
   190          1.242241         2.519015
   191          1.340136         2.717526
   192          1.443465         2.927058
   193          1.552229         3.147608
   194          1.666426         3.379178
   195          1.786058         3.621766
   196          1.911123         3.875375
   197          2.041623         4.140002
   198          2.177557         4.415649
   199          2.318925         4.702315
   200          2.465727         5.000000
   201          0.500000         0.866025
   202          0.525735         0.910600
   203          0.557880         0.966277
   204          0.596435         1.033056
   205          0.641400         1.110937
   206          0.692774         1.199920
   207          0.750558         1.300005
   208          0.814752         1.411192
   209          0.885356         1.533482
   210          0.962370         1.666873
   211          1.045793         1.811367
   212          1.135626         1.966963
   213          1.231870         2.133660
   214          1.334522         2.311460
   215          1.443585         2.500363
   216          1.559058         2.700367
   217          1.680940         2.911473
   218          1.809232         3.133682
   219          1.943934         3.366992
   220          2.085046         3.611405
   221          2.232567         3.866920
   222          2.386499         4.133537
   223          2.546840         4.411256
   224          2.713591         4.700077
   225          2.886752         5.000000
   226          0.555570         0.831470
   227          0.585603         0.876417
   228          0.623116         0.932559
   229          0.668109         0.999896
   230          0.720583         1.078428
   231          0.780536         1.168155
   232          0.847970         1.269077
   233          0.922884         1.381193
   234          1.005278         1.504505
   235          1.095153         1.639012
   236          1.192507         1.784713
   237          1.297342         1.941610
   238          1.409657         2.109701
   239          1.529452         2.288987
   240          1.656728         2.479468
   241          1.791483         2.681144
   242          1.933719         2.894015
   243          2.083435         3.118081
   244          2.240632         3.353342
   245          2.405308         3.599798
   246          2.577465         3.857448
   247          2.757102         4.126294
   248          2.944219         4.406334
   249          3.138816         4.697570
   250          3.340893         5.000000
   251          0.608761         0.793353
   252          0.643566         0.838712
   253          0.687039         0.895367
   254          0.739181         0.963320
   255          0.799992         1.042570
   256          0.869471         1.133117
   257          0.947620         1.234962
   258          1.034436         1.348104
   259          1.129922         1.472543
   260          1.234076         1.608279
   261          1.346899         1.755313
   262          1.468391         1.913644
   263          1.598551         2.083272
   264          1.737380         2.264198
   265          1.884878         2.456421
   266          2.041045         2.659941
   267          2.205880         2.874758
   268          2.379384         3.100873
   269          2.561556         3.338285
   270          2.752398         3.586994
   271          2.951908         3.847001
   272          3.160087         4.118305
   273          3.376934         4.400906
   274          3.602450         4.694804
   275          3.836635         5.000000
   276          0.659346         0.751840
   277          0.699516         0.797646
   278          0.749692         0.854860
   279          0.809873         0.923484
   280          0.880060         1.003516
   281          0.960251         1.094957
   282          1.050448         1.197806
   283          1.150650         1.312065
   284          1.260857         1.437732
   285          1.381070         1.574808
   286          1.511287         1.723293
   287          1.651510         1.883186
   288          1.801738         2.054489
   289          1.961972         2.237200
   290          2.132210         2.431319
   291          2.312454         2.636848
   292          2.502703         2.853785
   293          2.702957         3.082132
   294          2.913216         3.321886
   295          3.133481         3.573050
   296          3.363751         3.835623
   297          3.604026         4.109604
   298          3.854306         4.394994
   299          4.114592         4.691792
   300          4.384883         5.000000
   301          0.707107         0.707107
   302          0.753395         0.753395
   303          0.811212         0.811212
   304          0.880558         0.880558
   305          0.961433         0.961433
   306          1.053837         1.053837
   307          1.157769         1.157769
   308          1.273231         1.273231
   309          1.400222         1.400221
   310          1.538741         1.538741
   311          1.688789         1.688789
   312          1.850366         1.850366
   313          2.023473         2.023472
   314          2.208108         2.208107
   315          2.404271         2.404271
   316          2.611964         2.611964
   317          2.831186         2.831186
   318          3.061937         3.061936
   319          3.304216         3.304216
   320          3.558025         3.558024
   321          3.823362         3.823362
   322          4.100228         4.100228
   323          4.388623         4.388623
   324          4.688547         4.688547
   325          5.000000         5.000000
   326          0.751840         0.659346
   327          0.797646         0.699516
   328          0.854860         0.749692
   329          0.923484         0.809873
   330          1.003516         0.880060
   331          1.094957         0.960251
   332          1.197806         1.050448
   333          1.312065         1.150650
   334          1.437732         1.260857
   335          1.574808         1.381070
   336          1.723293         1.511287
   337          1.883186         1.651510
   338          2.054489         1.801738
   339          2.237200         1.961971
   340          2.431319         2.132210
   341          2.636848         2.312454
   342          2.853785         2.502703
   343          3.082132         2.702957
   344          3.321886         2.913216
   345          3.573050         3.133481
   346          3.835623         3.363751
   347          4.109604         3.604026
   348          4.394994         3.854306
   349          4.691792         4.114592
   350          5.000000         4.384882
   351          0.793353         0.608761
   352          0.838712         0.643566
   353          0.895367         0.687039
   354          0.963320         0.739181
   355          1.042570         0.799992
   356          1.133117         0.869471
   357          1.234962         0.947620
   358          1.348104         1.034436
   359          1.472543         1.129922
   360          1.608279         1.234076
   361          1.755313         1.346899
   362          1.913644         1.468391
   363          2.083272         1.598551
   364          2.264198         1.737380
   365          2.456421         1.884878
   366          2.659941         2.041045
   367          2.874758         2.205880
   368          3.100873         2.379384
   369          3.338285         2.561556
   370          3.586994         2.752398
   371          3.847001         2.951908
   372          4.118305         3.160087
   373          4.400906         3.376934
   374          4.694804         3.602450
   375          5.000000         3.836635
   376          0.831470         0.555570
   377          0.876417         0.585603
   378          0.932559         0.623116
   379          0.999896         0.668109
   380          1.078428         0.720583
   381          1.168155         0.780536
   382          1.269077         0.847970
   383          1.381193         0.922884
   384          1.504505         1.005278
   385          1.639012         1.095153
   386          1.784713         1.192507
   387          1.941610         1.297342
   388          2.109701         1.409657
   389          2.288987         1.529452
   390          2.479468         1.656728
   391          2.681144         1.791483
   392          2.894015         1.933719
   393          3.118081         2.083435
   394          3.353342         2.240631
   395          3.599798         2.405308
   396          3.857448         2.577465
   397          4.126294         2.757101
   398          4.406334         2.944219
   399          4.697570         3.138816
   400          5.000000         3.340893
   401          0.866025         0.500000
   402          0.910600         0.525735
   403          0.966277         0.557880
   404          1.033056         0.596435
   405          1.110937         0.641400
   406          1.199920         0.692774
   407          1.300005         0.750558
   408          1.411192         0.814752
   409          1.533482         0.885356
   410          1.666873         0.962370
   411          1.811367         1.045793
   412          1.966963         1.135626
   413          2.133660         1.231869
   414          2.311460         1.334522
   415          2.500363         1.443585
   416          2.700367         1.559058
   417          2.911473         1.680940
   418          3.133682         1.809232
   419          3.366992         1.943934
   420          3.611405         2.085046
   421          3.866920         2.232567
   422          4.133537         2.386499
   423          4.411256         2.546840
   424          4.700077         2.713591
   425          5.000000         2.886751
   426          0.896873         0.442289
   427          0.941115         0.464106
   428          0.996376         0.491358
   429          1.062657         0.524044
   430          1.139956         0.562164
   431          1.228276         0.605718
   432          1.327614         0.654707
   433          1.437972         0.709129
   434          1.559348         0.768986
   435          1.691745         0.834276
   436          1.835160         0.905001
   437          1.989595         0.981160
   438          2.155049         1.062752
   439          2.331522         1.149779
   440          2.519015         1.242241
   441          2.717526         1.340136
   442          2.927058         1.443465
   443          3.147608         1.552228
   444          3.379178         1.666426
   445          3.621766         1.786058
   446          3.875375         1.911123
   447          4.140002         2.041623
   448          4.415649         2.177557
   449          4.702315         2.318925
   450          5.000000         2.465727
   451          0.923880         0.382683
   452          0.967830         0.400888
   453          1.022728         0.423628
   454          1.088572         0.450901
   455          1.165363         0.482709
   456          1.253101         0.519051
   457          1.351786         0.559928
   458          1.461417         0.605339
   459          1.581995         0.655284
   460          1.713520         0.709763
   461          1.855991         0.768777
   462          2.009409         0.832325
   463          2.173774         0.900407
   464          2.349086         0.973023
   465          2.535345         1.050174
   466          2.732550         1.131859
   467          2.940702         1.218079
   468          3.159800         1.308832
   469          3.389846         1.404120
   470          3.630838         1.503942
   471          3.882777         1.608299
   472          4.145663         1.717190
   473          4.419495         1.830615
   474          4.704274         1.948574
   475          5.000000         2.071068
   476          0.946930         0.321439
   477          0.990632         0.336274
   478          1.045220         0.354804
   479          1.110691         0.377029
   480          1.187048         0.402949
   481          1.274290         0.432563
   482          1.372416         0.465873
   483          1.481428         0.502877
   484          1.601324         0.543576
   485          1.732105         0.587970
   486          1.873771         0.636059
   487          2.026321         0.687843
   488          2.189757         0.743322
   489          2.364077         0.802496
   490          2.549282         0.865365
   491          2.745372         0.931928
   492          2.952347         1.002187
   493          3.170207         1.076140
   494          3.398951         1.153789
   495          3.638581         1.235132
   496          3.889095         1.320170
   497          4.150494         1.408903
   498          4.422778         1.501331
   499          4.705946         1.597454
   500          5.000000         1.697271
   501          0.965926         0.258819
   502          1.009423         0.270474
   503          1.063755         0.285032
   504          1.128920         0.302493
   505          1.204919         0.322857
   506          1.291751         0.346124
   507          1.389418         0.372293
   508          1.497918         0.401366
   509          1.617253         0.433342
   510          1.747421         0.468220
   511          1.888422         0.506001
   512          2.040258         0.546686
   513          2.202928         0.590273
   514          2.376431         0.636763
   515          2.560768         0.686156
   516          2.755939         0.738452
   517          2.961944         0.793650
   518          3.178783         0.851752
   519          3.406455         0.912757
   520          3.644961         0.976664
   521          3.894301         1.043475
   522          4.154475         1.113188
   523          4.425483         1.185805
   524          4.707325         1.261324
   525          5.000000         1.339746
   526          0.980785         0.195090
   527          1.024123         0.203711
   528          1.078254         0.214478
   529          1.143179         0.227392
   530          1.218898         0.242454
   531          1.305411         0.259662
   532          1.402717         0.279018
   533          1.510818         0.300520
   534          1.629713         0.324170
   535          1.759401         0.349967
   536          1.899884         0.377910
   537          2.051160         0.408001
   538          2.213231         0.440239
   539          2.386095         0.474624
   540          2.569753         0.511156
   541          2.764205         0.549835
   542          2.969451         0.590661
   543          3.185491         0.633634
   544          3.412325         0.678754
   545          3.649953         0.726021
   546          3.898374         0.775435
   547          4.157590         0.826996
   548          4.427599         0.880704
   549          4.708403         0.936560
   550          5.000000         0.994562
   551          0.991445         0.130526
   552          1.034667         0.136217
   553          1.088655         0.143324
   554          1.153408         0.151849
   555          1.228926         0.161791
   556          1.315209         0.173151
   557          1.412258         0.185927
   558          1.520072         0.200121
   559          1.638651         0.215733
   560          1.767996         0.232761
   561          1.908106         0.251207
   562          2.058981         0.271070
   563          2.220622         0.292350
   564          2.393027         0.315048
   565          2.576198         0.339163
   566          2.770135         0.364695
   567          2.974836         0.391645
   568          3.190303         0.420011
   569          3.416536         0.449795
   570          3.653533         0.480997
   571          3.901296         0.513615
   572          4.159824         0.547651
   573          4.429117         0.583104
   574          4.709176         0.619975
   575          5.000000         0.658262
   576          0.997859         0.065403
   577          1.041012         0.068232
   578          1.094913         0.071764
   579          1.159563         0.076002
   580          1.234960         0.080944
   581          1.321105         0.086590
   582          1.417999         0.092941
   583          1.525640         0.099996
   584          1.644030         0.107755
   585          1.773167         0.116220
   586          1.913053         0.125388
   587          2.063687         0.135261
   588          2.225069         0.145839
   589          2.397199         0.157121
   590          2.580077         0.169107
   591          2.773703         0.181798
   592          2.978077         0.195193
   593          3.193199         0.209293
   594          3.419069         0.224098
   595          3.655688         0.239606
   596          3.903054         0.255820
   597          4.161168         0.272737
   598          4.430031         0.290360
   599          4.709641         0.308686
   600          5.000000         0.327717
   601          1.000000         0.000000
   602          1.043130         0.000000
   603          1.097002         0.000000
   604          1.161617         0.000000
   605          1.236974         0.000000
   606          1.323073         0.000000
   607          1.419915         0.000000
   608          1.527499         0.000000
   609          1.645825         0.000000
   610          1.774894         0.000000
   611          1.914705         0.000000
   612          2.065258         0.000000
   613          2.226553         0.000000
   614          2.398591         0.000000
   615          2.581371         0.000000
   616          2.774894         0.000000
   617          2.979159         0.000000
   618          3.194166         0.000000
   619          3.419915         0.000000
   620          3.656407         0.000000
   621          3.903641         0.000000
   622          4.161617         0.000000
   623          4.430336         0.000000
   624          4.709797         0.000000
   625          5.000000         0.000000


BOUNDARY
#* Essential boundary conditions at nodes
#* PointID   material  idx idy       u       v
     1   Generic     0    1         0.000000        -0.001000
     2   Generic     0    1         0.000000        -0.001039
     3   Generic     0    1         0.000000        -0.001076
     4   Generic     0    1         0.000000        -0.001110
     5   Generic     0    1         0.000000        -0.001138
     6   Generic     0    1         0.000000        -0.001161
     7   Generic     0    1         0.000000        -0.001179
     8   Generic     0    1         0.000000        -0.001195
     9   Generic     0    1         0.000000        -0.001209
    10   Generic     0    1         0.000000        -0.001224
    11   Generic     0    1         0.000000        -0.001240
    12   Generic     0    1         0.000000        -0.001258
    13   Generic     0    1         0.000000        -0.001281
    14   Generic     0    1         0.000000        -0.001307
    15   Generic     0    1         0.000000        -0.001338
    16   Generic     0    1         0.000000        -0.001374
    17   Generic     0    1         0.000000        -0.001415
    18   Generic     0    1         0.000000        -0.001462
    19   Generic     0    1         0.000000        -0.001513
    20   Generic     0    1         0.000000        -0.001570
    21   Generic     0    1         0.000000        -0.001632
    22   Generic     0    1         0.000000        -0.001698
    23   Generic     0    1         0.000000        -0.001770
    24   Generic     0    1         0.000000        -0.001847
    25   Generic     0    1         0.000000        -0.001928
   601   Generic     1    0         0.003000         0.000000
   602   Generic     1    0         0.003012         0.000000
   603   Generic     1    0         0.003023         0.000000
   604   Generic     1    0         0.003032         0.000000
   605   Generic     1    0         0.003041         0.000000
   606   Generic     1    0         0.003051         0.000000
   607   Generic     1    0         0.003065         0.000000
   608   Generic     1    0         0.003086         0.000000
   609   Generic     1    0         0.003117         0.000000
   610   Generic     1    0         0.003158         0.000000
   611   Generic     1    0         0.003212         0.000000
   612   Generic     1    0         0.003281         0.000000
   613   Generic     1    0         0.003364         0.000000
   614   Generic     1    0         0.003462         0.000000
   615   Generic     1    0         0.003576         0.000000
   616   Generic     1    0         0.003705         0.000000
   617   Generic     1    0         0.003849         0.000000
   618   Generic     1    0         0.004009         0.000000
   619   Generic     1    0         0.004183         0.000000
   620   Generic     1    0         0.004372         0.000000
   621   Generic     1    0         0.004576         0.000000
   622   Generic     1    0         0.004793         0.000000
   623   Generic     1    0         0.005025         0.000000
   624   Generic     1    0         0.005270         0.000000
   625   Generic     1    0         0.005528         0.000000

  SIDELOAD


 NODES 25
      1   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      2   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      3   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      4   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      5   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      6   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      7   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      8   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
      9   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     10   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     11   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     12   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     13   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     14   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     15   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     16   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     17   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     18   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     19   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     20   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     21   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     22   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     23   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     24   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
     25   Generic     1    0        -1.000000         0.000000         0.000000         0.000000
    
    NODE  25
     
    601   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    602   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    603   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    604   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    605   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    606   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    607   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    608   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    609   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    610   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    611   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    612   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    613   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    614   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    615   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    616   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    617   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    618   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    619   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    620   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    621   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    622   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    623   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    624   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
    625   Generic     0    1         0.000000        -1.000000         0.000000         0.000000
  NODES    25
     1   Generic     1    1       -0.000000        -1.000000         0.000000         0.000000
    26   Generic     0    0       -0.065403        -0.997859         0.000000         0.000000
    51   Generic     0    0       -0.130526        -0.991445         0.000000         0.000000
    76   Generic     0    0       -0.195090        -0.980785         0.000000         0.000000
   101   Generic     0    0       -0.258819        -0.965926         0.000000         0.000000
   126   Generic     0    0       -0.321439        -0.946930         0.000000         0.000000
   151   Generic     0    0       -0.382683        -0.923880         0.000000         0.000000
   176   Generic     0    0       -0.442289        -0.896873         0.000000         0.000000
   201   Generic     0    0       -0.500000        -0.866025         0.000000         0.000000
   226   Generic     0    0       -0.555570        -0.831470         0.000000         0.000000
   251   Generic     0    0       -0.608761        -0.793353         0.000000         0.000000
   276   Generic     0    0       -0.659346        -0.751840         0.000000         0.000000
   301   Generic     0    0       -0.707107        -0.707107         0.000000         0.000000
   326   Generic     0    0       -0.751840        -0.659346         0.000000         0.000000
   351   Generic     0    0       -0.793353        -0.608761         0.000000         0.000000
   376   Generic     0    0       -0.831470        -0.555570         0.000000         0.000000
   401   Generic     0    0       -0.866025        -0.500000         0.000000         0.000000
   426   Generic     0    0       -0.896873        -0.442289         0.000000         0.000000
   451   Generic     0    0       -0.923880        -0.382683         0.000000         0.000000
   476   Generic     0    0       -0.946930        -0.321439         0.000000         0.000000
   501   Generic     0    0       -0.965926        -0.258819         0.000000         0.000000
   526   Generic     0    0       -0.980785        -0.195090         0.000000         0.000000
   551   Generic     0    0       -0.991445        -0.130526         0.000000         0.000000
   576   Generic     0    0       -0.997859        -0.065403         0.000000         0.000000
   601   Generic     1    1       -1.000000         0.000000         0.000000         0.000000
 
  NODES    13
    25   Generic     1    1        0.000000         1.000000         0.000000         0.057600
    50   Generic     0    0        0.000000         1.000000         0.007093         0.055917
    75   Generic     0    0        0.000000         1.000000         0.013412         0.051032
   100   Generic     0    0        0.000000         1.000000         0.018275         0.043412
   125   Generic     0    0        0.000000         1.000000         0.021181         0.033776
   150   Generic     0    0        0.000000         1.000000         0.021864         0.023011
   175   Generic     0    0        0.000000         1.000000         0.020323         0.012071
   200   Generic     0    0        0.000000         1.000000         0.016816         0.001868
   225   Generic     0    0        0.000000         1.000000         0.011821        -0.006825
   250   Generic     0    0        0.000000         1.000000         0.005969        -0.013452
   275   Generic     0    0        0.000000         1.000000        -0.000046        -0.017722
   300   Generic     0    0        0.000000         1.000000        -0.005555        -0.019624
   325   Generic     1    1        0.000000         1.000000        -0.010000        -0.019400
 
  NODES    13
   325   Generic     0    0        1.000000         0.000000         1.019400        -0.010000
   350   Generic     0    0        1.000000         0.000000         1.016672        -0.016862
   375   Generic     0    0        1.000000         0.000000         1.011206        -0.024272
   400   Generic     0    0        1.000000         0.000000         1.002869        -0.031517
   425   Generic     0    0        1.000000         0.000000         0.991825        -0.037802
   450   Generic     0    0        1.000000         0.000000         0.978545        -0.042342
   475   Generic     0    0        1.000000         0.000000         0.963787        -0.044465
   500   Generic     0    0        1.000000         0.000000         0.948533        -0.043698
   525   Generic     0    0        1.000000         0.000000         0.933904        -0.039841
   550   Generic     0    0        1.000000         0.000000         0.921040        -0.033000
   575   Generic     0    0        1.000000         0.000000         0.910989        -0.023588
   600   Generic     0    0        1.000000         0.000000         0.904594        -0.012292
   625   Generic     1    1        1.000000         0.000000         0.902400         0.000000

  ENDSIDE

  SIDEDOMA

  NODES    23
    27   Generic   
    28   Generic   
    29   Generic   
    30   Generic   
    31   Generic   
    32   Generic   
    33   Generic   
    34   Generic   
    35   Generic   
    36   Generic   
    37   Generic   
    38   Generic   
    39   Generic   
    40   Generic   
    41   Generic   
    42   Generic   
    43   Generic   
    44   Generic   
    45   Generic   
    46   Generic   
    47   Generic   
    48   Generic   
    49   Generic   

  NODES    12
    49   Generic   
    74   Generic   
    99   Generic   
   124   Generic   
   149   Generic   
   174   Generic   
   199   Generic   
   224   Generic   
   249   Generic   
   274   Generic   
   299   Generic   
   324   Generic   

  NODES    12
   324   Generic   
   349   Generic   
   374   Generic   
   399   Generic   
   424   Generic   
   449   Generic   
   474   Generic   
   499   Generic   
   524   Generic   
   549   Generic   
   574   Generic   
   599   Generic   

  NODES    23
   599   Generic   
   598   Generic   
   597   Generic   
   596   Generic   
   595   Generic   
   594   Generic   
   593   Generic   
   592   Generic   
   591   Generic   
   590   Generic   
   589   Generic   
   588   Generic   
   587   Generic   
   586   Generic   
   585   Generic   
   584   Generic   
   583   Generic   
   582   Generic   
   581   Generic   
   580   Generic   
   579   Generic   
   578   Generic   
